Date April 8, 2011
  Qualifier Stage 1 (Pistol Range) Stage 2 (Rifle Range) Sum of Monthly Monthly Point Score
Team Pistol Rifle Total Place Points Pen Score Place Points   Score Place Places Place Qual Stages Total
                                   
Copperheads 21 25 46 2 337   337 1 426   426 3 4 1 28 600 628
Cover Me 19 27 46 3 283   283 3 492   492 1 4 2 26 550 576
Shoot 'n Scoot 19 28 47 1 298   298 2 417   417 4 6 3 30 500 530
Two Slugs 16 30 46 4 195   195 6 438   438 2 8 4 24 450 474
PC-9 10 32 42 6 212   212 5 346   346 6 11 5 20 400 420
Gun Smoke 14 22 36 7 247   247 4 304   304 7 11 6 18 350 368
Late But Not Last 17 25 42 5 124   124 7 348   348 5 12 7 22 300 322
Team Glock ABSENT                         0 0 0
Wart Hogs ABSENT                         0 0 0
                                   
                                   
NOTE: Qualifier Ties, if any, are broken by Qualifier Pistol score, then by Pistol “X” count, then by Rifle “X” Count
Stage and Overall Match Ties, if any, are broken by Qualifier Placement